Minimum Day
End of First Semester/Final Exams Periods 0,1,3,4
Minimum Day - Final Exam Schedule | |||
Begin | End | Minutes | |
Period 0 | 6:45 AM | 7:45 AM | |
Period 1/2, Announcements | 7:50 AM | 9:15 AM | 85 |
Passing | 9:15 AM | 9:20 AM | 5 |
Period 3/5 | 9:20 AM | 10:40 AM | 80 |
Nutrition | 10:40 AM | 10:50 AM | 10 |
Passing | 10:50 AM | 10:55 AM | 5 |
Period 4/6 | 10:55 AM | 12:15 PM | 80 |
December 17, 2015 Periods 0,1,3,4 | |||
December 18, 2015 Periods 2,5,6 | |||
May 25, 2016 Periods 2,5,6 | |||
May 26, 2016 Periods 0,1,3,4 |